Details
Product Description
| Frequency | 50HZ | 60HZ | ||||
| voltage | 220V | 230V | 240V | 110V | 120V | 220V |
| Power | 1/5HP | 1/5HP | 1/5HP | 1/5HP | 1/5HP | 1/5HP |
| Electric Current | 1A | 1A | 1A | 2A | 2A | 2A |
| Rotational Speed | 1450r/min | 1450r/min | 1450r/min | 1750r/min | 1750r/min | 1750r/min |
| Max | 2.8BAR | 2.8BAR | 2.8BAR | 3BAR | 3BAR | 3BAR |
| Pressure | 40PSI | 40PSI | 40PSI | 43PSI | 43PSI | 43PSI |
| Air delivery | 23L/MIN | 23L/MIN | 23L/MIN | 25L/MIN | 25L/MIN | 25L/MIN |
| Pressure Switch setup3 | The range of 3-6 BAR | |||||
| Weight | 3.6KGS | 3.6KGS | ||||
| Size | 24.5×13.5×17CM | 24.5×13.5×17CM | ||||

Related Products
Why Choose Us
FAQ
Related Products

16v mini car air travel compressor portable tough digital tire gun inflator for all tires

Eco twin tire portable air compressor digital tire inflator mini outdoor

NA2007KIT Professional Automotive HVLP Spray Gun Kit

