Details
Product Description
| Frequency | 50HZ | 60HZ | ||||
| voltage | 220V | 230V | 240V | 110V | 120V | 220V |
| Power | 1/5HP | 1/5HP | 1/5HP | 1/5HP | 1/5HP | 1/5HP |
| Electric Current | 1A | 1A | 1A | 2A | 2A | 2A |
| Rotational Speed | 1450r/min | 1450r/min | 1450r/min | 1750r/min | 1750r/min | 1750r/min |
| Max | 2.8BAR | 2.8BAR | 2.8BAR | 3BAR | 3BAR | 3BAR |
| Pressure | 40PSI | 40PSI | 40PSI | 43PSI | 43PSI | 43PSI |
| Air delivery | 23L/MIN | 23L/MIN | 23L/MIN | 25L/MIN | 25L/MIN | 25L/MIN |
| Pressure Switch setup3 | The range of 3-6 BAR | |||||
| Weight | 3.6KGS | 3.6KGS | ||||
| Size | 24.5×13.5×17CM | 24.5×13.5×17CM | ||||

Related Products
Why Choose Us
FAQ
Related Products

1.4nozzle 600ml portable adjustment coating hvlp air tool custom car manual paint spray gun from china

High quality 1.4nozzle 600ml custom direct nebulizer hvlp paint spray gun

1.4nozzle 600ml wholesale handle liquefied gas wheel paint spray gun hvlp for car

